Total Value
Current portfolio value
$71,718.24
as of 03/12/17:10 (PST)
Starting Value
As of 1/28/2025
$100,000
Current P/L %
Since start
-28.28%
1012Trading Portfolio Value History
1012Trading vs Benchmark Comparison
Current Holdings
This content is only available to authenticated users. Please log in or sign up.
Model Forecast
This content is only available to authenticated users. Please log in or sign up.
Recent Trade Confirmations
Date | Symbol | Side | Quantity | Price | P/L |
---|---|---|---|---|---|
3/12/2025 | XOM250321P00110000 | buy | 10 | $2.21 | N/A |
3/12/2025 | AMZN250321C00200000 | buy | 10 | $4.75 | N/A |
3/12/2025 | NVDA250321C00115000 | buy | 10 | $5.60 | N/A |
3/12/2025 | GLD250321C00269000 | sell | 10 | $3.75 | $N/A |
3/12/2025 | AAPL250321C00220000 | sell | 10 | $4.05 | $N/A |
3/12/2025 | NVDA250321C00110000 | sell | 10 | $7.25 | $N/A |
3/12/2025 | TSLA250321P00235000 | sell | 10 | $8.40 | $N/A |
3/11/2025 | GLD250321C00269000 | buy | 10 | $3.40 | N/A |
3/11/2025 | TSLA250321P00235000 | buy | 10 | $15.85 | N/A |
3/11/2025 | AAPL250321C00220000 | buy | 10 | $6.95 | N/A |
Page 1 of 10